Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

      Record of Expenses         Isuzu Trooper VIN:  JACDJ58X9X7921193      
1999 Isuzu Trooper - 1-st 70,000 miles
Fuel
Miles: Gallons: Expense MPG Range Other Expense
15-Oct-99 20 $26,788.25 plus 1991 Dodge Caravan worth approx. $3000
22-Oct-99 324 20.4 $24.00 14.9 304.0
26-Oct-99 601 $134.94 Trailer Hitch
27-Oct-99 664 19.9 $23.50 17.1 340.0
02-Nov-99 989 19.1 $22.50 17.0 325.0
08-Nov-99 1,307 19.3 $22.75 16.5 318.0
13-Nov-99 1,636 18.7 $20.50 17.6 329.0
13-Nov-99 $6.35 License Plate
13-Nov-99 $17.50 Car Wash
22-Nov-99 1,966 20.0 $22.00 16.5 330.0
24-Nov-99 $38.51 Trailer Hitch Wiring
30-Nov-99 2,324 20.9 $25.00 17.1 358.0
06-Dec-99 2,667 20.4 $24.50 16.8 343.0
06-Dec-99 2,676 $24.50 Oil Change - Havoline
13-Dec-99 2,992 $25.00 325.0
21-Dec-99 3,320 20.8 $24.10 15.8 328.0
27-Dec-99 3,520 12.5 $14.50 16.0 200.0
31-Dec-99 3,827 20.0 $22.00 15.4 307.0
07-Jan-00 4,167 20.3 $24.75 16.7 340.0
14-Jan-00 4,489 20.1 $24.30 16.0 322.0
21-Jan-00 4,816 21.0 $26.00 15.6 327.0
26-Jan-00 5,087 17.3 $22.10 15.7 271.0
02-Feb-00 5,402 19.9 $24.60 15.8 315.0
10-Feb-00 5,734 20.4 $26.00 16.3 332.0
16-Feb-00 6,047 18.9 $24.50 16.6 313.0
$2.00 Car Wash
$6.00 Car Wash
23-Feb-00 6,335 17.6 $23.00 16.4 288.0
29-Feb-00 $28.59 Oil Change - Havoline
02-Mar-00 6,651 18.6 $26.00 17.0 316.0
08-Mar-00 6,958 17.7 $26.25 17.3 307.0
15-Mar-00 7,270 18.5 $27.00 16.9 312.0
21-Mar-00 7,570 18.2 $26.00 16.5 300.0
29-Mar-00 7,915 20.5 $30.19 16.8 345.0 Total = $38 was for 25.8 gal - 5.5gal for lawn mower
05-Apr-00 8,259 20.4 $29.15 16.9 344.0
14-Apr-00 8,603 19.8 $27.75 17.4 344.0
25-Apr-00 8,925 19.5 $25.00 16.5 322.0
03-May-00 9,254 18.5 $23.50 17.8 329.0
11-May-00 9,599 20.5 $29.25 16.8 345.0
19-May-00 9,929 18.0 $27.00 18.3 330.0
27-May-00 10,209 16.8 $23.50 16.7 280.0
09-Jun-00 10,547 20.0 $29.80 16.9 338.0
14-Jun-00 10,811 16.1 $24.00 16.4 264.0
16-Jun-00 10,874 $20.79 Oil Change, 7,500 mile service - Gave me a deal because of wait (VISA)
20-Jun-00 11,123 18.8 $27.00 16.6 312.0
30-Jun-00 11,447 19.9 $29.00 16.3 324.0
09-Jul-00 11,774 20.8 $30.00 15.7 327.0
17-Jul-00 12,090 19.2 $29.50 16.5 316.0
25-Jun-00 12,441 20.3 $30.90 17.3 351.0
02-Aug-00 12,808 22.3 $30.90 16.5 367.0
12-Aug-00 13,165 20.8 $27.00 17.2 357.0
21-Aug-00 13,454 18.8 $25.00 15.4 289.0
28-Aug-00 13,801 21.0 $28.31 16.5 347.0 Total = $36.00 - 26.7gal total - 21gal=car
01-Sep-00 14,101 17.1 $24.00 17.5 300.0
07-Sep-00 14,391 16.5 $29.00 17.6 290.0
12-Sep-00 14,634 14.4 $20.00 16.9 243.0
12-Sep-00 Oil Change
19-Sep-00 14,908 15.8 $22.40 17.3 274.0
25-Sep-00 15,200 $8.00 Rotate Tires (CK#2176)
26-Sep-00 15,242 19.7 $28.00 17.0 334.0
06-Oct-00 15,473 13.6 $20.00 17.0 231.0
08-Oct-00 18.3 $21.30 Note: Had to estimate gallons of fuel - no entry
14-Oct-00 16,086 17.8 $24.80
25-Oct-00 16,422 20.0 $30.50 16.8 336.0
01-Nov-00 16,760 19.0 $26.50 17.8 338.0
08-Nov-00 17,035 16.6 $23.00 16.6 275.0
25-Nov-00 17,370 20.0 $28.00 16.8 335.0
30-Nov-00 17,552 12.0 $16.20 15.2 182.0
06-Dec-00 17,866 20.6 $28.00 15.2 314.0
12-Dec-00 18,140 16.5 $22.00 16.6 274.0
18-Dec-00 18,432 18.1 $24.00 16.1 292.0
20-Dec-00 18,600 $43.69 Oil Change - Havoline, Inspection
27-Dec-00 18,728 $29.00 Front-End Alignment (CK#2188)
27-Dec-00 18,747 19.7 $27.40 16.0 315.0
04-Jan-01 19,000 15.6 $21.20 16.2 253.0
12-Jan-01 19,327 20.0 $27.25 16.4 327.0
21-Jan-01 19,644 19.2 $26.50 16.5 317.0
28-Jan-01 19,874 14.5 $20.00 15.9 230.0
04-Feb-01 20,209 19.2 $27.00 17.4 335.0
09-Feb-01 20,543 19.7 $29.30 17.0 334.0
16-Feb-01 20,908 20.5 $28.00 17.8 365.0
24-Feb-01 21,234 18.8 $27.65 17.3 326.0
06-Mar-01 21,571 19.9 $24.50 16.9 337.0
14-Mar-01 21,926 20.2 $25.00 17.6 355.0
23-Mar-01 22,262 19.4 $26.24 17.3 336.0
30-Mar-01 22,592 19.6 $24.75 16.8 330.0
04-Apr-01 22,813 $212.19 Oil Change (Havoline), 15k/22.5k Service + Rotate Tires
06-Apr-01 22,912 18.8 $25.50 17.0 320.0
14-Apr-01 23,251 19.9 $31.00 17.0 339.0
17-Apr-01 23,425 10.3 $16.04 16.9 174.0 Total = $24.60  -  15.8gal - 5.5gal for lawn mower
27-Apr-01 23,762 18.4 $26.50 18.3 337.0
07-May-01 24,110 20.0 $29.50 17.4 348.0
16-May-01 24,439 18.5 $27.50 17.8 329.0
03-Jun-01 24,808 20.7 $32.50 17.8 369.0
12-Jun-01 25,084 16.1 $24.00 17.1 276.0
21-Jun-01 25,414 19.5 $26.50 16.9 330.0
01-Jul-01 25,754 19.4 $25.60 17.5 340.0
08-Jul-01 26,072 18.2 $24.00 17.5 318.0
13-Jul-01 26,310 14.7 $17.00 16.2 238.0
24-Jul-01 26,544 15.0 $16.75 15.6 234.0
05-Aug-01 26,806 16.7 $27.75 15.7 262.0 5.5gal = mower
13-Aug-01 27,044 $27.41 Oil Change
15-Aug-01 27,123 20.1 $24.75 15.8 317.0
22-Aug-01 27,455 19.6 $25.40 16.9 332.0
29-Aug-01 27,809 21.2 $28.00 16.7 354.0
29-Aug-01 27,818 $49.00 Alignment, Rotate Tires in "X" pattern
06-Sep-01 28,145 18.3 $23.00 17.9 336.0
13-Sep-01 28,496 18.7 $25.00 18.8 351.0
25-Sep-01 28,842 19.8 $27.50 17.5 346.0
04-Oct-01 29,216 19.9 $24.50 18.8 374.0
11-Oct-01 29,537 17.5 $20.50 18.3 321.0
14-Oct-01 29,756 13.0 $15.00 16.8 219.0
22-Oct-01 30,029 14.7 $15.70 18.6 273.0
28-Oct-01 30,372 19.0 $21.70 18.1 343.0
03-Nov-01 30,732 20.0 $21.00 18.0 360.0
12-Nov-01 31,035 17.7 $17.90 17.1 303.0
12-Nov-01 31,042 $27.44 Oil Change
17-Nov-01 31,362 19.0 $19.00 16.8 327.0
29-Nov-01 31,714 20.0 $19.00 17.6 352.0
05-Dec-01 32,047 18.9 $18.00 17.6 333.0
11-Dec-01 32,349 17.9 $17.00 16.9 302.0
16-Dec-01 32,640 15.6 $14.50 18.7 291.0
26-Dec-01 32,978 20.2 $19.00 16.7 338.0
04-Jan-02 33,259 17.5 $17.50 16.1 281.0
09-Jan-02 33,587 19.6 $21.00 16.7 328.0
17-Jan-02 33,929 20.2 $21.75 16.9 342.0
22-Jan-02 4.6 $5.00
26-Jan-02 34,372 21.3 $21.25 17.1 443.0
04-Feb-02 34,729 20.5 $20.50 17.4 357.0
08-Feb-02 35,059 18.7 $18.50 17.6 330.0
11-Feb-02 35,147 $568.44 Flow Isuzu - 30K Service
16-Feb-02 35,417 21.2 $22.50 16.9 358.0
4.7 $5.00
24-Feb-02 35,793 17.1 $16.90 17.2 376.0
06-Mar-02 36,161 20.8 $22.85 17.7 368.0
10-Mar-02 36,522 20.1 $23.50 18.0 361.0
11-Mar-02 36,736 12.0 $12.65 17.8 214.0
15-Mar-02 37,070 18.2 $19.25 18.4 334.0
23-Mar-02 37,395 19.0 $20.10 17.1 325.0
29-Mar-02 37,696 17.6 $21.50 17.1 301.0
06-Apr-02 37,902 12.0 $15.00 17.2 206.0
17-Apr-02 38,272 20.3 $27.75 18.2 370.0
25-Apr-02 38,624 20.0 $26.00 17.6 352.0
25-Apr-02 38,627 $0.00 Mocks Tire - rotate Tires
08-May-02 38,989 21.0 $28.50 17.2 365.0
20-May-02 39,280 16.4 $21.25 17.7 291.0
03-Jun-02 39,599 18.5 $24.00 17.2 319.0
10-Jun-02 39,736   $10.00 Mocks Tire - Fix Tire leak
17-Jun-02 39,945 19.8 $25.50 17.5 346.0
02-Jul-02 40,231 17.2 $23.00 16.6 286.0
18-Jul-02 40,573 19.2 $24.70 17.8 342.0
28-Jul-02 40,848 16.9 $21.50 16.3 275.0
05-Aug-02 41,150 19.0 $24.25 15.9 302.0
14-Aug-02 41,505 19.9 $26.25 17.8 355.0
25-Aug-02 41,840 20.1 $25.75 16.7 335.0
31-Aug-02 42,140 17.0 $22.00 17.6 300.0
16-Sep-02 42,432 16.7 $21.00 17.5 292.0
30-Sep-02 42,677 15.4 $20.00 15.9 245.0
06-Oct-02 42,986 18.5 $24.00 16.7 309.0
15-Oct-02 43,311 19.0 $25.00 17.1 325.0
21-Oct-02 43,625 18.3 $26.50 17.2 314.0
22-Oct-02 43,639 $37.17 Xpress Lube - Oil Change
29-Oct-02 43,953 18.1 $26.00 17.3 328.0
29-Oct-02 43,953 $10.00 Shell - Battery dead, Jump charge
29-Oct-02 43,960 $58.14 Advance Auto - new battery
12-Nov-02 44,295 20.4 $28.50 16.8 342.0
18-Nov-02 44,559 15.9 $21.00 16.6 264.0
25-Nov-02 44,894 18.9 $24.50 17.7 335.0
07-Dec-02 45,222 19.9 $25.00 16.5 328.0
11-Dec-02 45,433 14.3 $18.00 14.8 211.0
18-Dec-02 45,717 15.9 $20.00 17.9 284.0
27-Dec-02 46,049 19.5 $26.50 17.0 332.0
06-Jan-03 46,372 18.9 $26.00 17.1 323.0
13-Jan-03 46,637 15.5 $21.00 17.1 265.0
18-Jan-03 46,924 16.7 $23.00 17.2 287.0
28-Jan-03 47,254 19.9 $27.50 16.6 330.0
04-Feb-03 47,545 17.9 $24.70 16.3 291.0
14-Feb-03 47,900 20.3 $30.25 17.5 355.0
18-Feb-03 47,978 $28.02 Oil Change
22-Feb-03 48,211 19.4 $28.85 16.0 311.0
02-Mar-03 48,507