Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

      Record of Expenses        
1999 Isuzu Trooper - 1-st 25,000 miles
Fuel
Miles: Gallons: Expense MPG Range Other Expense
15-Oct-99 20 $26,788.25 plus 1991 Dodge Caravan worth approx. $3000
22-Oct-99 324 20.4 $24.00 14.9 304.0
26-Oct-99 601 $134.94 Trailer Hitch
27-Oct-99 664 19.9 $23.50 17.1 340.0
02-Nov-99 989 19.1 $22.50 17.0 325.0
08-Nov-99 1,307 19.3 $22.75 16.5 318.0
13-Nov-99 1,636 18.7 $20.50 17.6 329.0
13-Nov-99 $6.35 License Plate
13-Nov-99 $17.50 Car Wash
22-Nov-99 1,966 20.0 $22.00 16.5 330.0
24-Nov-99 $38.51 Trailer Hitch Wiring
30-Nov-99 2,324 20.9 $25.00 17.1 358.0
06-Dec-99 2,667 20.4 $24.50 16.8 343.0
06-Dec-99 2,676 $24.50 Oil Change - Havoline
13-Dec-99 2,992 $25.00 325.0
21-Dec-99 3,320 20.8 $24.10 15.8 328.0
27-Dec-99 3,520 12.5 $14.50 16.0 200.0
31-Dec-99 3,827 20.0 $22.00 15.4 307.0
07-Jan-00 4,167 20.3 $24.75 16.7 340.0
14-Jan-00 4,489 20.1 $24.30 16.0 322.0
21-Jan-00 4,816 21.0 $26.00 15.6 327.0
26-Jan-00 5,087 17.3 $22.10 15.7 271.0
02-Feb-00 5,402 19.9 $24.60 15.8 315.0
10-Feb-00 5,734 20.4 $26.00 16.3 332.0
16-Feb-00 6,047 18.9 $24.50 16.6 313.0
$2.00 Car Wash
$6.00 Car Wash
23-Feb-00 6,335 17.6 $23.00 16.4 288.0
29-Feb-00 $28.59 Oil Change - Havoline
02-Mar-00 6,651 18.6 $26.00 17.0 316.0
08-Mar-00 6,958 17.7 $26.25 17.3 307.0
15-Mar-00 7,270 18.5 $27.00 16.9 312.0
21-Mar-00 7,570 18.2 $26.00 16.5 300.0
29-Mar-00 7,915 20.5 $30.19 16.8 345.0 Total = $38 was for 25.8 gal - 5.5gal for lawn mower
05-Apr-00 8,259 20.4 $29.15 16.9 344.0
14-Apr-00 8,603 19.8 $27.75 17.4 344.0
25-Apr-00 8,925 19.5 $25.00 16.5 322.0
03-May-00 9,254 18.5 $23.50 17.8 329.0
11-May-00 9,599 20.5 $29.25 16.8 345.0
19-May-00 9,929 18.0 $27.00 18.3 330.0
27-May-00 10,209 16.8 $23.50 16.7 280.0
09-Jun-00 10,547 20.0 $29.80 16.9 338.0
14-Jun-00 10,811 16.1 $24.00 16.4 264.0
16-Jun-00 10,874 $20.79 7,500 mile service - Gave me a deal because of wait (VISA)
20-Jun-00 11,123 18.8 $27.00 16.6 312.0
30-Jun-00 11,447 19.9 $29.00 16.3 324.0
09-Jul-00 11,774 20.8 $30.00 15.7 327.0
17-Jul-00 12,090 19.2 $29.50 16.5 316.0
25-Jun-00 12,441 20.3 $30.90 17.3 351.0
02-Aug-00 12,808 22.3 $30.90 16.5 367.0
12-Aug-00 13,165 20.8 $27.00 17.2 357.0
21-Aug-00 13,454 18.8 $25.00 15.4 289.0
28-Aug-00 13,801 21.0 $28.31 16.5 347.0 Total = $36.00 - 26.7gal total - 21gal=car
01-Sep-00 14,101 17.1 $24.00 17.5 300.0
07-Sep-00 14,391 16.5 $29.00 17.6 290.0
12-Sep-00 14,634 14.4 $20.00 16.9 243.0
19-Sep-00 14,908 15.8 $22.40 17.3 274.0
25-Sep-00 15,200 $8.00 Rotate Tires (CK#2176)
26-Sep-00 15,242 19.7 $28.00 17.0 334.0
06-Oct-00 15,473 13.6 $20.00 17.0 231.0
08-Oct-00 18.3 $21.30 Note: Had to estimate gallons of fuel - no entry
14-Oct-00 16,086 17.8 $24.80
25-Oct-00 16,422 20.0 $30.50 16.8 336.0
01-Nov-00 16,760 19.0 $26.50 17.8 338.0
08-Nov-00 17,035 16.6 $23.00 16.6 275.0
25-Nov-00 17,370 20.0 $28.00 16.8 335.0
30-Nov-00 17,552 12.0 $16.20 15.2 182.0
06-Dec-00 17,866 20.6 $28.00 15.2 314.0
12-Dec-00 18,140 16.5 $22.00 16.6 274.0
18-Dec-00 18,432 18.1 $24.00 16.1 292.0
20-Dec-00 18,600 $43.69 Inspection, Oil Change - Havoline
27-Dec-00 18,728 $29.00 Front-End Alignment (CK#2188)
27-Dec-00 18,747 19.7 $27.40 16.0 315.0
04-Jan-01 19,000 15.6 $21.20 16.2 253.0
12-Jan-01 19,327 20.0 $27.25 16.4 327.0
21-Jan-01 19,644 19.2 $26.50 16.5 317.0
28-Jan-01 19,874 14.5 $20.00 15.9 230.0
04-Feb-01 20,209 19.2 $27.00 17.4 335.0
09-Feb-01 20,543 19.7 $29.30 17.0 334.0
16-Feb-01 20,908 20.5 $28.00 17.8 365.0
24-Feb-01 21,234 18.8 $27.65 17.3 326.0
06-Mar-01 21,571 19.9 $24.50 16.9 337.0
14-Mar-01 21,926 20.2 $25.00 17.6 355.0
23-Mar-01 22,262 19.4 $26.24 17.3 336.0
30-Mar-01 22,592 19.6 $24.75 16.8 330.0
04-Apr-01 22,813 $212.19 15k/22.5k Service + Rotate Tires, Oil Change - Havoline
06-Apr-01 22,912 18.8 $25.50 17.0 320.0
14-Apr-01 23,251 19.9 $31.00 17.0 339.0
17-Apr-01 23,425 10.3 $16.04 16.9 174.0 Total = $24.60  -  15.8gal - 5.5gal for lawn mower
27-Apr-01 23,762 18.4 $26.50 18.3 337.0
07-May-01 24,110 20.0 $29.50 17.4 348.0
16-May-01 24,439 18.5 $27.50 17.8 329.0
03-Jun-01 24,808 20.7 $32.50 17.8 369.0
12-Jun-01 25,084 16.1 $24.00 17.1 276.0
     
Total Fuel Expense: $2,032.63
Total Maint Expense: $572.06
Average MPG: 17.0